| BrandPush | Mentioned | |
|---|---|---|
| Prices | $195 to $795 per release (USD) | £349 or £599 + VAT |
| Writing | Extra: $40 to $80, or upload your own | Included, 2 rounds of changes |
| Major outlets | Yahoo Finance, AP News, Business Insider, MSN (some as paid add-ons) | Yahoo Finance, Business Insider, MarketWatch, USA Today |
| Guarantee | Refund if not published on the package's outlets; coverage protection; AI citations guaranteed on top package | Replace or refund any outlet that doesn't publish; coverage protected for 12 months (Featured) or 24 months (Authority) |
| Based | US-focused network, English only | UK company, UK team, prices in pounds |
| Track record | Hundreds of public reviews | New service |
Prices checked November 2026 from each provider's public pages or published reviews. Check their sites for current prices.
When to choose BrandPush
BrandPush has a longer track record, a cheaper entry package, and a guaranteed AI-citation offer on its top tier. Choose them if you want the lowest entry price or a package for sensitive topics like crypto.
When to choose Mentioned
Choose Mentioned if you want writing included, prices in pounds with VAT invoices, and a UK team that replies the same day.
Whichever you pick
- Ask whether publication is guaranteed, or only submission.
- Ask whether writing is included.
- Ask what happens if a big outlet removes your release.
- Check the prices include everything you need, and whether they're in pounds or dollars.